Stock Information
| Stock Information | |||
|---|---|---|---|
| KOSDAQ Index | KOSPI Index | ||
| KOSDAQ Change | KOSPI Change | ||
| Name | Current(KRW) | ||
| Volume(shr.) | Transactoins(KRW) | ||
| Last Price(KRW) | Change(KRW) | ||
| Open(KRW) | No. of Listed Shares(shr.) | ||
| High(KRW) | Low(KRW) | ||
| Upper Limit(KRW) | Lower Limit(KRW) | ||
| High in 52wks(KRW) | Low in 52wks(KRW) | ||
| PER | Par Value |
| Sale Balnace | Quotation | Purchase Balance |
|---|---|---|
| Time | Traded Price | Change | Asked Price | Bid Price | Traded Quantity |
|---|
| Date | Last | Change | Open | High | Low | Volume | Transactions |
|---|

